CJS77
Specification | Feature |
---|---|
Model |
CJS77 |
Capacity | 16,000mAh |
Type C input/output | (PD65W)5V3A.9V2A.12V3A.15V3A.20V3.25A |
USB output 1(QC18W) | 5V/3A, 9V/2A, 12V/1.5A |
USB output 2(QC18W) | 5V/3A, 9V/2A, 12V/1.5A |
Air Compressor Pump | Maximum Air Pressure 160PSI |
Start current | 600A (last for 1s) |
Peak current | 1,200A (last for 0.2s) |
Short circuit protection | Effective |
Over-discharge protection | ≦13v±0.3v |
Over-temperature protection | > 65℃±5℃ |
Reverse polarity protection | Effective |
Reverse charging protection | Effective |
Dimensions (L*W*H) | 233*124*55mm |
|
If you have a need for customized power supply, please fill out the form below and we will provide you with free customized solutions and quotes for various automotive emergency starting power supplies
Products
New arrivals IP Jump Starter Air Inflators Jump Starter OthersFast Links
Home ODM/OEM Products About usContact Us
Address
Please leave your email address!